| Name | CCCTC-binding factor (zinc finger protein) |
| Symbol | CTCF |
| Aliases | transcriptional repressor; 11 zinc finger transcriptional repressor |
| Gene Product | - CCCTC-binding factor (zinc finger protein)
|
| Category | - Gross deletion in Prostate cancer
- Mutation in Prostate cancer
|
| UniGene | Hs.57419 |
| OMIM | 604167 |
| Locus | 10664 |
| Summary | Zinc finger transcriptional repressor of c-myc (MYC); may prevent the access of transcriptional activators to enhancers |
| Gene Ontology | |
| Expression | | EST (192 ESTs, 101 libraries) |
| Tissue ? |
Frequency ? |
Count ? |
| blood (1/27) |  | 2/40686 |
| bone (1/13) |  | 1/26211 |
| bone marrow (3/263) |  | 3/38555 |
| brain (10/204) |  | 26/362011 |
| cervix (1/7) |  | 2/28115 |
| colon (9/853) |  | 13/165626 |
| embryo (3/19) |  | 6/37976 |
| eye (2/33) |  | 2/93836 |
| head and neck (2/990) |  | 5/79796 |
| heart (2/22) |  | 6/55494 |
| intestine (1/4) |  | 1/11528 |
| kidney (4/86) |  | 4/132968 |
| lung (8/312) |  | 11/245386 |
| nervous (2/475) |  | 2/43438 |
| oral cavity (1/18) |  | 4/44567 |
| pancreas (3/33) |  | 5/117255 |
| parathyroid (1/4) |  | 1/19377 |
| placenta (4/342) |  | 10/157762 |
| prostate (3/291) |  | 5/109871 |
| skin (1/31) |  | 3/100815 |
| stomach (3/312) |  | 3/129930 |
| testis (4/171) |  | 9/117531 |
| uncharacterized tissue (30/1773) |  | 65/713325 |
| uterus (2/212) |  | 3/155110 |
|
| SAGE (9271227 tags, 171 libraries) |
| Tissue ? |
Frequency ? |
Count ? |
| brain (18/19) |  | 53/2234912 |
| cerebellum (1/1) |  | 3/51280 |
| colon (6/8) |  | 20/1040776 |
| eye (4/6) |  | 15/950844 |
| foreskin (1/2) |  | 1/9759 |
| heart (1/1) |  | 2/168714 |
| liver (1/1) |  | 2/66861 |
| lung (1/1) |  | 11/267429 |
| mammary gland (14/19) |  | 31/1138593 |
| muscle (1/2) |  | 3/107706 |
| ovary (6/10) |  | 11/389593 |
| pancreas (5/8) |  | 9/272265 |
| prostate (10/13) |  | 26/971184 |
| skin (1/7) |  | 2/26518 |
| stomach (3/3) |  | 10/464400 |
| uncharacterized tissue (15/22) |  | 28/1034225 |
| vascular (1/3) |  | 4/76168 |
|
|
| SNP | rs1200521 (T/G:intron);  rs1063258 (C/T:mrna-utr);   |
| Evidence | Gross deletion in Prostate cancer
Mutation in Prostate cancer
|