| Name | nuclear receptor coactivator 4 |
| Symbol | NCOA4 |
| Aliases | RFG; ELE1; PTC3; ARA70; DKFZp762E1112; RET-activating gene ELE1 |
| Gene Product | - nuclear receptor coactivator 4
|
| Category | - Methylation in Prostate cancer
|
| UniGene | Hs.99908 |
| OMIM | 601984 |
| Locus | 8031 |
| Summary | Binds and activates androgen receptor (AR) in ligand-dependent manner |
| Gene Ontology | |
| Expression | | EST (560 ESTs, 219 libraries) |
| Tissue ? |
Frequency ? |
Count ? |
| adrenal gland (3/15) |  | 5/17521 |
| blood (3/27) |  | 5/40686 |
| bone (4/13) |  | 7/26211 |
| bone marrow (7/263) |  | 9/38555 |
| brain (18/204) |  | 42/362011 |
| cartilage (1/5) |  | 1/11018 |
| cervix (2/7) |  | 6/28115 |
| colon (14/853) |  | 21/165626 |
| connective tissue (1/1) |  | 1/1301 |
| ear (1/2) |  | 5/12660 |
| embryo (5/19) |  | 10/37976 |
| eye (3/33) |  | 6/93836 |
| foreskin (1/4) |  | 16/20040 |
| germ cell (3/7) |  | 3/57383 |
| head and neck (7/990) |  | 13/79796 |
| heart (4/22) |  | 14/55494 |
| intestine (1/4) |  | 1/11528 |
| kidney (12/86) |  | 31/132968 |
| liver (4/38) |  | 15/46472 |
| lung (13/312) |  | 27/245386 |
| muscle (4/21) |  | 6/71297 |
| nervous (1/475) |  | 1/43438 |
| oral cavity (2/18) |  | 13/44567 |
| ovary (4/144) |  | 8/81880 |
| pancreas (4/33) |  | 15/117255 |
| parathyroid (1/4) |  | 5/19377 |
| placenta (11/342) |  | 49/157762 |
| prostate (7/291) |  | 13/109871 |
| skin (3/31) |  | 8/100815 |
| spleen (2/7) |  | 4/9511 |
| stomach (5/312) |  | 10/129930 |
| testis (6/171) |  | 35/117531 |
| uncharacterized tissue (52/1773) |  | 120/713325 |
| uterus (8/212) |  | 33/155110 |
|
| SAGE (20483907 tags, 393 libraries) |
| Tissue ? |
Frequency ? |
Count ? |
| blood (1/1) |  | 6/194092 |
| brain (19/19) |  | 106/4226931 |
| cerebellum (1/1) |  | 2/102560 |
| colon (8/8) |  | 57/1929757 |
| eye (5/6) |  | 18/1101301 |
| foreskin (1/2) |  | 4/19518 |
| heart (1/1) |  | 12/337428 |
| kidney (2/2) |  | 11/263662 |
| liver (1/1) |  | 5/133722 |
| lung (1/1) |  | 7/445715 |
| mammary gland (15/19) |  | 75/2389830 |
| muscle (2/2) |  | 7/161603 |
| ovary (10/10) |  | 40/1091044 |
| pancreas (8/8) |  | 41/803359 |
| prostate (12/13) |  | 97/2614670 |
| skin (5/7) |  | 6/70254 |
| stomach (3/3) |  | 21/824263 |
| uncharacterized tissue (20/22) |  | 86/2822279 |
| vascular (3/3) |  | 31/951919 |
|
|
| SNP | rs1132111 (C/G:coding-nonsyn);  rs14818 (C/T:mrna-utr);   |
| Evidence | Methylation in Prostate cancer
|