| EST (465 ESTs, 84 libraries) |
| Tissue ? |
Frequency ? |
Count ? |
| blood (5/27) |  | 14/40686 |
| bone (2/13) |  | 12/26211 |
| bone marrow (2/263) |  | 22/38555 |
| brain (4/204) |  | 30/362011 |
| colon (9/853) |  | 40/165626 |
| eye (1/33) |  | 2/93836 |
| head and neck (1/990) |  | 1/79796 |
| heart (1/22) |  | 1/55494 |
| kidney (2/86) |  | 4/132968 |
| liver (2/38) |  | 3/46472 |
| lung (7/312) |  | 48/245386 |
| muscle (1/21) |  | 1/71297 |
| ovary (1/144) |  | 2/81880 |
| pancreas (5/33) |  | 94/117255 |
| placenta (1/342) |  | 1/157762 |
| prostate (3/291) |  | 10/109871 |
| skin (1/31) |  | 3/100815 |
| stomach (3/312) |  | 4/129930 |
| umbilical cord (1/3) |  | 2/6185 |
| uncharacterized tissue (28/1773) |  | 163/713325 |
| uterus (4/212) |  | 8/155110 |
|
| SAGE (11117329 tags, 223 libraries) |
| Tissue ? |
Frequency ? |
Count ? |
| blood (1/1) |  | 229/339661 |
| brain (18/19) |  | 71/2334367 |
| cerebellum (1/1) |  | 1/51280 |
| colon (8/8) |  | 70/929714 |
| eye (4/6) |  | 8/481996 |
| heart (1/1) |  | 3/168714 |
| kidney (2/2) |  | 7/115792 |
| lung (1/1) |  | 3/267429 |
| mammary gland (13/19) |  | 530/1787721 |
| muscle (2/2) |  | 3/161581 |
| ovary (9/10) |  | 130/738131 |
| pancreas (5/8) |  | 12/289461 |
| prostate (12/13) |  | 39/927721 |
| skin (6/7) |  | 17/79036 |
| stomach (2/3) |  | 10/272930 |
| uncharacterized tissue (14/22) |  | 129/1687710 |
| vascular (3/3) |  | 22/484085 |
|