| EST (212 ESTs, 112 libraries) |
| Tissue ? |
Frequency ? |
Count ? |
| adrenal gland (1/15) |  | 1/17521 |
| blood (3/27) |  | 7/40686 |
| bone (1/13) |  | 1/26211 |
| bone marrow (1/263) |  | 1/38555 |
| brain (7/204) |  | 17/362011 |
| cervix (1/7) |  | 6/28115 |
| colon (13/853) |  | 25/165626 |
| ear (1/2) |  | 2/12660 |
| embryo (1/19) |  | 1/37976 |
| foreskin (1/4) |  | 2/20040 |
| gall (1/3) |  | 1/2502 |
| head and neck (5/990) |  | 9/79796 |
| heart (2/22) |  | 2/55494 |
| intestine (1/4) |  | 1/11528 |
| kidney (5/86) |  | 6/132968 |
| liver (2/38) |  | 4/46472 |
| lung (7/312) |  | 8/245386 |
| nervous (1/475) |  | 2/43438 |
| ovary (2/144) |  | 5/81880 |
| pancreas (2/33) |  | 3/117255 |
| placenta (3/342) |  | 6/157762 |
| prostate (5/291) |  | 14/109871 |
| skin (2/31) |  | 5/100815 |
| stomach (11/312) |  | 14/129930 |
| testis (3/171) |  | 10/117531 |
| uncharacterized tissue (24/1773) |  | 50/713325 |
| uterus (6/212) |  | 9/155110 |
|
| SAGE (14065806 tags, 300 libraries) |
| Tissue ? |
Frequency ? |
Count ? |
| blood (1/1) |  | 55/97046 |
| brain (19/19) |  | 709/2564660 |
| cerebellum (1/1) |  | 10/102560 |
| colon (8/8) |  | 275/1379945 |
| eye (6/6) |  | 105/820386 |
| foreskin (2/2) |  | 6/29015 |
| heart (1/1) |  | 32/253071 |
| kidney (2/2) |  | 46/106013 |
| liver (1/1) |  | 16/200583 |
| lung (1/1) |  | 67/267429 |
| mammary gland (19/19) |  | 1051/1579939 |
| muscle (2/2) |  | 41/269309 |
| ovary (10/10) |  | 305/774143 |
| pancreas (8/8) |  | 368/859545 |
| prostate (13/13) |  | 643/1609940 |
| skin (7/7) |  | 88/140008 |
| stomach (3/3) |  | 157/571162 |
| uncharacterized tissue (22/22) |  | 949/1991382 |
| vascular (3/3) |  | 268/449670 |
|