| EST (170 ESTs, 54 libraries) |
| Tissue ? |
Frequency ? |
Count ? |
| brain (12/204) |  | 63/362011 |
| ear (1/2) |  | 2/12660 |
| embryo (2/19) |  | 4/37976 |
| esophagus (1/6) |  | 1/3022 |
| eye (3/33) |  | 3/93836 |
| germ cell (2/7) |  | 10/57383 |
| head and neck (2/990) |  | 2/79796 |
| heart (1/22) |  | 1/55494 |
| intestine (1/4) |  | 1/11528 |
| kidney (1/86) |  | 1/132968 |
| lung (9/312) |  | 39/245386 |
| muscle (1/21) |  | 14/71297 |
| nervous (1/475) |  | 1/43438 |
| pancreas (1/33) |  | 4/117255 |
| prostate (2/291) |  | 2/109871 |
| stomach (1/312) |  | 3/129930 |
| testis (1/171) |  | 1/117531 |
| thymus (1/17) |  | 1/5021 |
| uncharacterized tissue (11/1773) |  | 17/713325 |
|
| SAGE (1105903 tags, 21 libraries) |
| Tissue ? |
Frequency ? |
Count ? |
| blood (1/1) |  | 1/48523 |
| brain (5/19) |  | 6/284043 |
| cerebellum (1/1) |  | 1/51280 |
| colon (3/8) |  | 3/167164 |
| eye (1/6) |  | 1/102359 |
| mammary gland (2/19) |  | 2/124267 |
| ovary (1/10) |  | 1/48552 |
| pancreas (2/8) |  | 2/73712 |
| prostate (1/13) |  | 1/44159 |
| skin (2/7) |  | 2/28426 |
| stomach (1/3) |  | 1/66032 |
| uncharacterized tissue (1/22) |  | 1/67386 |
|